品名 | 鋼號(hào) | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時(shí)間 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9450 | 2.225 | 1 | 2.225 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9450 | 2.225 | 1 | 2.225 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9450 | 2.225 | 1 | 2.225 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9450 | 2.225 | 1 | 2.225 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9450 | 2.225 | 1 | 2.225 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9450 | 2.225 | 1 | 2.225 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9450 | 2.225 | 1 | 2.225 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9450 | 2.225 | 1 | 2.225 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9450 | 2.225 | 1 | 2.225 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9450 | 2.225 | 1 | 2.225 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9450 | 2.225 | 1 | 2.225 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9450 | 2.225 | 1 | 2.225 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9020 | 2.124 | 1 | 2.124 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9020 | 2.124 | 1 | 2.124 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9020 | 2.124 | 1 | 2.124 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9020 | 2.124 | 1 | 2.124 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9020 | 2.124 | 1 | 2.124 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9020 | 2.124 | 1 | 2.124 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9020 | 2.124 | 1 | 2.124 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9020 | 2.124 | 1 | 2.124 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9020 | 2.124 | 1 | 2.124 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9020 | 2.124 | 1 | 2.124 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9310 | 2.193 | 1 | 2.193 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9310 | 2.193 | 1 | 2.193 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9310 | 2.193 | 1 | 2.193 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9310 | 2.193 | 1 | 2.193 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9310 | 2.193 | 1 | 2.193 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9310 | 2.193 | 1 | 2.193 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9310 | 2.193 | 1 | 2.193 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9310 | 2.193 | 1 | 2.193 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9310 | 2.193 | 1 | 2.193 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9310 | 2.193 | 1 | 2.193 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9310 | 2.193 | 1 | 2.193 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9020 | 2.124 | 1 | 2.124 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9020 | 2.124 | 1 | 2.124 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9020 | 2.124 | 1 | 2.124 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 12mm | 檢尺 | 2500 | 9020 | 2.124 | 1 | 2.124 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 10mm | 檢尺 | 2500 | 8880 | 1.743 | 1 | 1.743 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 10mm | 檢尺 | 2500 | 8880 | 1.743 | 1 | 1.743 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 10mm | 檢尺 | 2500 | 8880 | 1.743 | 1 | 1.743 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 10mm | 檢尺 | 2500 | 8880 | 1.743 | 1 | 1.743 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 10mm | 檢尺 | 2500 | 8880 | 1.743 | 1 | 1.743 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 10mm | 檢尺 | 2500 | 8880 | 1.743 | 1 | 1.743 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 10mm | 檢尺 | 2500 | 8880 | 1.743 | 1 | 1.743 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 10mm | 檢尺 | 2500 | 8880 | 1.743 | 1 | 1.743 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 10mm | 檢尺 | 2500 | 8880 | 1.743 | 1 | 1.743 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 10mm | 檢尺 | 2500 | 8880 | 1.743 | 1 | 1.743 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 10mm | 檢尺 | 2500 | 8880 | 1.743 | 1 | 1.743 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 10mm | 檢尺 | 2500 | 8880 | 1.743 | 1 | 1.743 | 2024-12-24 | ||||||||
低合金中板 | Q345E | 10mm | 檢尺 | 2500 | 8880 | 1.743 | 1 | 1.743 | 2024-12-24 | ||||||||
6388 條記錄 75/128 頁 上一頁 下一頁 第一頁 上5頁 71 72 73 74 75 下5頁 最后一頁 |