品名 | 鋼號(hào) | 規(guī)格 | 計(jì)量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時(shí)間 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11700 | 5.74 | 1 | 5.74 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11600 | 5.691 | 1 | 5.691 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12000 | 5.888 | 1 | 5.888 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11800 | 5.789 | 1 | 5.789 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12700 | 6.231 | 1 | 6.231 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12000 | 5.888 | 1 | 5.888 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12000 | 5.888 | 1 | 5.888 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12500 | 6.133 | 1 | 6.133 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12600 | 6.182 | 1 | 6.182 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12600 | 6.182 | 1 | 6.182 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12200 | 5.986 | 1 | 5.986 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12900 | 6.329 | 1 | 6.329 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12400 | 6.084 | 1 | 6.084 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12600 | 6.182 | 1 | 6.182 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11600 | 5.691 | 1 | 5.691 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11600 | 5.691 | 1 | 5.691 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11550 | 5.667 | 1 | 5.667 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11600 | 5.691 | 1 | 5.691 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11400 | 5.593 | 1 | 5.593 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11600 | 5.691 | 1 | 5.691 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11550 | 5.667 | 1 | 5.667 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11600 | 5.691 | 1 | 5.691 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11800 | 5.789 | 1 | 5.789 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11600 | 5.691 | 1 | 5.691 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11400 | 5.593 | 1 | 5.593 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11200 | 5.495 | 1 | 5.495 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11600 | 5.691 | 1 | 5.691 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11400 | 5.593 | 1 | 5.593 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12600 | 6.182 | 1 | 6.182 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12200 | 5.986 | 1 | 5.986 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12600 | 6.182 | 1 | 6.182 | 2024-12-23 | ||||||||
6388 條記錄 29/128 頁 上一頁 下一頁 第一頁 上5頁 26 27 28 29 30 下5頁 最后一頁 |