品名 | 鋼號 | 規(guī)格 | 計量方式 |
寬度
(mm) |
長度
(mm) |
單重
(噸) |
件數(shù)
(張) |
總重 | 時間 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12300 | 6.035 | 1 | 6.035 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12400 | 6.084 | 1 | 6.084 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 12100 | 5.937 | 1 | 5.937 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11300 | 5.544 | 1 | 5.544 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11300 | 5.544 | 1 | 5.544 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11500 | 5.642 | 1 | 5.642 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11500 | 5.642 | 1 | 5.642 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11300 | 5.544 | 1 | 5.544 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11400 | 5.593 | 1 | 5.593 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11400 | 5.593 | 1 | 5.593 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11400 | 5.593 | 1 | 5.593 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11300 | 5.544 | 1 | 5.544 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11100 | 5.446 | 1 | 5.446 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11400 | 5.593 | 1 | 5.593 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11600 | 5.691 | 1 | 5.691 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11600 | 5.691 | 1 | 5.691 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11100 | 5.446 | 1 | 5.446 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11400 | 5.593 | 1 | 5.593 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11250 | 5.52 | 1 | 5.52 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11350 | 5.569 | 1 | 5.569 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 10600 | 5.201 | 1 | 5.201 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11400 | 5.593 | 1 | 5.593 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2500 | 11300 | 5.544 | 1 | 5.544 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2000 | 6500 | 2.551 | 1 | 2.551 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2000 | 6500 | 2.551 | 1 | 2.551 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2000 | 6500 | 2.551 | 1 | 2.551 | 2024-12-23 | ||||||||
普碳板 | Q235B | 25mm | 檢尺 | 2000 | 6500 | 2.551 | 1 | 2.551 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 1800 | 6800 | 2.114 | 1 | 2.114 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11700 | 5.051 | 1 | 5.051 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11350 | 4.9 | 1 | 4.9 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-12-23 | ||||||||
普碳板 | Q235B | 22mm | 檢尺 | 2500 | 11600 | 5.008 | 1 | 5.008 | 2024-12-23 | ||||||||
6388 條記錄 30/128 頁 上一頁 下一頁 第一頁 上5頁 26 27 28 29 30 下5頁 最后一頁 |